Race 7
28/04/2019 01:45 pm
Wind (km/h)
Photos
Duty Team
- OOD
- Sarah Clark
- Safety
- Dave Fletcher
- Assistant 1
- Bill Goodman
- Assistant 2
- Brian Elwood
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Mike Bishop | Mirror (Single-Handed) | 1380 | 70893 | 3 | 48:32 | 1 | |||
| Rob Keen | Mirror (Single-Handed) | 1380 | 70944 | 3 | 51:11 | 2 | |||
| Graham Darn | Comet | 1207 | 744 | 4 | 61:36 | 3 | |||
| Nick Bush | Solo | 1143 | 4852 | 4 | 61:33 | 4 | |||
| Denis Porter | Solo | 1143 | 4572 | 4 | 61:33 | 4 | |||
| James Cowlishaw | RS300 | 970 | 478 | 4 | 52:17 | 6 | |||
| Maitrīvāsin | Enterprise | 1119 | 20036 | 3 | 46:43 | 7 | |||
| Del Jenkins | Ruth Athey | RS200 | 1046 | 311 | 4 | 61:37 | 8 | ||
| Louis Cowlishaw | Laser 4.7 | 1207 | 151423 | 3 | 54:33 | 9 | |||
| John Bennett | Tasar | 1020 | 1226 | 4 | 62:00 | 10 | |||
| Elizabeth Pilling | Ava Teasdale | RS200 | 1046 | 775 | 3 | 48:28 | 11 | ||
| Justa Hopma | Byte CII | 1138 | 477 | 3 | 55:56 | 12 | |||
| Ed Cross | Julian Cole | Tasar | 1020 | 2834 | 3 | 55:17 | 13 | ||
| Mick Hughes | Tasar | 1020 | 2153 | 2 | 44:28 | 14 |
Results by www.correctedtime.com