Race 1
02/02/2020 12:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- Brian Elwood
- Safety
- Mike Bishop
- Assistant 1
- Adam Jones
- Assistant 2
- Louis Cowlishaw
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Dave Poore | Laser | 1097 | 168845 | 5 | 49:15 | 44:53 | 1 | ||
Alan Gillard | Streaker Wave | 1190 | 2111 | 5 | 54:49 | 46:03 | 2 | ||
Dave Fletcher | Solo | 1143 | 4671 | 5 | 57:51 | 50:36 | 3 | ||
Elizabeth Pilling | Ava Teasdale | Rs 200 | 1046 | 775 | 3 | 32:52 | 52:22 | 4 | |
James Cowlishaw | Rs 300 | 970 | 478 | 5 | 51:46 | 53:22 | 5 | ||
Michel Le Lerre | Comet | 1207 | 326 | 4 | 52:52 | 54:45 | 6 | ||
Nick Bush | Ed Cross | Rs 400 | 942 | 505 | 5 | 55:52 | 59:18 | 7 | |
Cara Hall | Nick Hall | Laser pico | 1330 | 0 | 00:00 | dns | 00:00 | 9 |
Results by www.correctedtime.com