Race 3
12/07/2020 03:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Rob Keen | Mirror (s/h) | 1380 | 70944 | 3 | 52:12 | 37:49 | 1 | ||
Anna Cowlishaw | Laser radial | 1147 | 151423 | 3 | 43:36 | 38:00 | 2 | ||
Dave Fletcher | Solo | 1142 | 4671 | 3 | 43:44 | 38:17 | 3 | ||
Bill Goodman | Tasar | 1022 | 3793 | 3 | 47:38 | 46:36 | 4 | ||
James Cowlishaw | Amy Cowlishaw | Rs 200 | 1046 | 392 | 3 | 54:56 | 52:31 | 5 |
Results by www.correctedtime.com