Race 2
26/07/2020 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker | 1128 | 2111 | 5 | 47:05 | 41:44 | 1 | ||
Anna Cowlishaw | Laser radial | 1147 | 180634 | 5 | 51:31 | 44:54 | 2 | ||
Dave Fletcher | Solo | 1142 | 4671 | 5 | 51:50 | 45:23 | 3 | ||
Mike Bishop | Mirror (s/h) | 1380 | 70893 | 4 | 51:29 | 46:38 | 4 | ||
Ed Cross | Solo | 1142 | 4852 | 4 | 45:05 | 49:20 | 5 | ||
Louis Cowlishaw | Laser 4.7 | 1208 | 151423 | 4 | 48:11 | 49:51 | 6 | ||
Ava Teasdale | Streaker | 1128 | 1444 | 4 | 45:45 | 50:41 | 7 | ||
James Cowlishaw | Amy Cowlishaw | Rs 200 | 1046 | 392 | 4 | 43:55 | 52:28 | 8 | |
Andrew Forder | Solo | 1142 | 3705 | 4 | 48:28 | 53:03 | 9 | ||
Tom Berry | Sam Berry | 2000 | 1114 | 4 | 49:20 | 55:21 | 10 | ||
Sandy Scott | Solo | 1142 | 5307 | 3 | 43:05 | 62:52 | 11 | ||
Tom Tunstall | Streaker | 1128 | 1477 | 3 | 44:53 | 66:19 | 12 |
Results by www.correctedtime.com