Race 6

16/08/2020 12:00 pm

Wind (mph)

A short title of the SVG
9 14 3

Photos

No Photos of this race.
Upload a Photo

Duty Team

OOD
Anna Cowlishaw
Safety
Nick Bush

Results

Helm Crew Class PYS Sail Number Laps Elapsed Decl Corrected Points
Alan Gillard Streaker 1128 2111 5
Dave Fletcher Solo 1142 4671 5
John Bennett Lightning 368 1162 423 5
Denis Porter Solo 1142 4752 5
James Cowlishaw Amy Cowlishaw Rs 200 1046 392 5
Mike Bishop Mirror (s/h) 1380 70893 5
Sandy Scott Solo 1142 5307 5
Del Jenkins Splash 1128 271 5
Louis Cowlishaw Laser radial 1147 151423 5
Ed Cross Rs 300 970 478 5
Cara Hall Laser pico 1330 5