Race 2
06/09/2020 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker | 1128 | 2111 | 4 | 49:53 | 44:13 | 1 | ||
Mike Bishop | Mirror (s/h) | 1380 | 70893 | 3 | 48:08 | 46:30 | 2 | ||
Rob Keen | Mirror (s/h) | 1380 | 70944 | 3 | 48:22 | 46:43 | 3 | ||
Del Jenkins | Streaker | 1128 | 1650 | 4 | 53:31 | 47:26 | 4 | ||
John Bennett | Lightning 368 | 1162 | 423 | 4 | 55:10 | 47:28 | 5 | ||
Dave Fletcher | Solo | 1142 | 4671 | 4 | 54:33 | 47:46 | 6 | ||
Michel Le Lerre | Comet | 1207 | 326 | 4 | 58:40 | 48:36 | 7 | ||
Nick Bush | Ed Cross | Rs 400 | 942 | 505 | 4 | 46:57 | 49:50 | 8 | |
Louis Cowlishaw | Laser radial | 1147 | 151423 | 4 | 57:41 | 50:17 | 9 | ||
Ava Teasdale | Streaker | 1128 | 1444 | 4 | 57:14 | 50:44 | 10 | ||
Maitrīvāsin | Enterprise | 1122 | 20036 | 4 | 58:28 | 52:06 | 11 | ||
Denis Porter | Solo | 1142 | 4752 | 4 | 59:34 | 52:09 | 12 | ||
Bill Goodman | Tasar | 1022 | 1172 | 4 | 63:38 | 62:15 | 13 | ||
Sarah Clark | Topper | 1000 | 33993 | 3 | 53:56 | 71:54 | 14 |
Results by www.correctedtime.com