Autumn Noon 3
21/09/2014 12:00 am
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Anne Jones
- Safety
- Vernon Jones
- Assistant 1
- Chris Yeardley
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Rob Keen | solo | 1146 | 3 | 49:19 | 43:02 | 1 | |||
Nick Bush | solo | 1146 | 3 | 50:34 | 44:07 | 2 | |||
Dave Fletcher | solo | 1146 | 3 | 54:40 | 47:42 | 3 | |||
Mike Bishop | mirror | 1385 | 3 | 66:39 | 48:07 | 4 | |||
David Miles | comet | 1196 | 3 | 59:44 | 49:56 | 5 | |||
Graham Darn | comet | 1196 | 3 | 67:04 | 56:04 | 6 | |||
Michel Le Lerre | comet | 1196 | 3 | 68:10 | 56:59 | 7 | |||
Elizabeth Pilling | Ava Teasdale | rs 200 | 1051 | 3 | 59:57 | 57:02 | 8 | ||
Denis Porter | solo | 1146 | 3 | 65:45 | 57:22 | 9 | |||
Adam Jones | heron | 1345 | 2 | 57:00 | 63:33 | 10 | |||
John Bennett | fireball | 975 | 3 | 67:13 | 68:56 | 11 | |||
Mick Hughes | solo | 1146 | 2 | 56:50 | 74:22 | 12 |
Results by www.correctedtime.com