Race 2
11/04/2021 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dave Poore | Laser | 1100 | 168845 | 2 | 46:13 | 1 | |||
| Mike Bishop | Mirror (Single-Handed) | 1380 | 70999 | 2 | 67:04 | 2 | |||
| Anna Cowlishaw | Laser Radial | 1147 | 180634 | 2 | 56:06 | 3 | |||
| Alan Gillard | Streaker | 1128 | 2111 | 2 | 55:15 | 4 | |||
| John Bennett | Lightning 368 | 1162 | 423 | 2 | 58:30 | 5 | |||
| Dave Fletcher | Solo | 1142 | 4671 | 2 | 57:47 | 6 | |||
| Ava Teasdale | Streaker | 1128 | 1444 | 2 | 58:34 | 7 | |||
| Maitrīvāsin | Enterprise | 1122 | 20036 | 2 | 60:12 | 8 | |||
| Del Jenkins | Streaker | 1128 | 1650 | 2 | 60:50 | 9 | |||
| Mick Hughes | Solo | 1142 | 4752 | 2 | 63:17 | 10 | |||
| Ed Cross | Nick Bush | RS400 | 942 | 505 | 2 | 52:43 | 11 | ||
| Sandy Scott | Solo | 1142 | 5307 | 2 | 65:58 | 12 | |||
| Cameron Duffield | Joanna Jones | Enterprise | 1122 | 20753 | 2 | 64:51 | 13 | ||
| Adam Jones | Enterprise | 1122 | 23194 | 2 | 65:57 | 14 | |||
| Toby Mallinson | Del Yates | Lark | 1073 | 2115 | 2 | 63:30 | 15 | ||
| Daniel Egner | Mirror (Single-Handed) | 1380 | 34926 | 1 | 48:32 | 16 | |||
| Cara Hall | Nick Hall | Laser Pico | 1330 | 1 | 48:22 | 17 |
Results by www.correctedtime.com