Race 2
02/05/2021 03:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Dave Poore | Laser | 1100 | 168845 | 3 | 36:15 | 32:57 | 1 | ||
Dave Fletcher | Solo | 1142 | 4671 | 3 | 38:42 | 33:53 | 2 | ||
Nick Bush | Solo | 1142 | 4852 | 3 | 39:19 | 34:25 | 3 | ||
Rob Keen | Mirror (s/h) | 1380 | 70944 | 2 | 33:19 | 36:12 | 4 | ||
James Cowlishaw | Rs 300 | 970 | 478 | 3 | 35:42 | 36:48 | 5 | ||
Elizabeth Pilling | Ava Teasdale | Rs 200 | 1046 | 775 | 3 | 38:38 | 36:56 | 6 | |
Bill Goodman | Tasar | 1022 | 1172 | 2 | 34:34 | 50:44 | 7 | ||
Mick Hughes | Solo | 1142 | 4752 | 1 | 00:00 | dnf | 00:00 | 9 |
Results by www.correctedtime.com