Autumn Noon 5
05/10/2014 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | streaker | 1146 | 3 | 49:23 | 43:05 | 1 | |||
Mike Bishop | mirror | 1385 | 2 | 40:10 | 43:30 | 2 | |||
Nick Bush | solo | 1146 | 3 | 50:26 | 44:00 | 3 | |||
Dave Fletcher | solo | 1146 | 3 | 50:49 | 44:20 | 4 | |||
Elizabeth Pilling | Ava Teasdale | rs 200 | 1051 | 3 | 50:49 | 48:21 | 5 | ||
Michel Le Lerre | comet | 1196 | 2 | 41:49 | 52:25 | 6 |
Results by www.correctedtime.com