Autumn Noon 7
12/10/2014 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Mike Bishop | mirror | 1385 | 70819 | 4 | 46:38 | 33:40 | 1 | ||
Dave Fletcher | solo | 1146 | 4671 | 4 | 40:51 | 35:38 | 2 | ||
Denis Porter | solo | 1146 | 4752 | 4 | 41:00 | 35:46 | 3 | ||
Graham Darn | comet | 1196 | 744 | 4 | 44:53 | 37:31 | 4 | ||
Vernon Jones | laser | 1088 | 155839 | 3 | 44:08 | 54:04 | 5 |
Results by www.correctedtime.com