Race 2
02/01/2022 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1128 | 2111 | 3 | 31:26 | 27:51 | 1 | ||
| Dave Poore | Laser Radial | 1147 | 168845 | 3 | 32:50 | 28:37 | 2 | ||
| Anna Cowlishaw | Laser 4.7 | 1208 | 180634 | 3 | 35:11 | 29:07 | 3 | ||
| Ed Cross | Nick Bush | RS 400 | 942 | 505 | 3 | 37:38 | 39:57 | 4 | |
| Dave Fletcher | John Bennett | Merlin Rocket (2833 To 3156) | 1020 | 4671 | 3 | 40:56 | 40:07 | 5 | |
| Andy Samanjoul | Solo | 1142 | 3839 | 2 | 38:43 | 50:51 | 6 | ||
| Toby Mallinson | Sandy Scott | Lark | 1073 | 2115 | 1 | 17:33 | dnf | 49:04 | 9 |
| Louis Cowlishaw | Laser 4.7 | 1208 | 151423 | 0 | 00:00 | dnf | 00:00 | 9 |
Results by www.correctedtime.com