February
Results
Sailor | Total | Net | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | 1 | 1 | 1 | 1 | 2 | 4 | 1.67 | 1.67 | 13.33 | 13.33 |
Andy Samanjoul | 2 | 3 | 28 | 28 | 3 | 5 | 2 | 6 | 77 | 77 |
Dan Shrimpton | 3 | 2 | 28 | 28 | 8 | 2 | 7 | 4 | 82 | 82 |
Nick Bush | 28 | 28 | 5 | 8 | 13.33 | 13.33 | 6 | 5 | 106.67 | 106.67 |
Adam Jones | 28 | 28 | 3 | 28 | 8 | 7 | 8 | 9 | 119 | 119 |
Anna Cowlishaw | 28 | 28 | 2 | 4 | 28 | 28 | 4 | 2 | 124 | 124 |
Dave Poore | 28 | 28 | 28 | 28 | 4 | 10 | 1 | 1 | 128 | 128 |
Sandy Scott | 28 | 28 | 28 | 28 | 8 | 3 | 5 | 7 | 135 | 135 |
Ed Cross | 28 | 28 | 28 | 28 | 4 | 10 | 6 | 5 | 137 | 137 |
James Cowlishaw | 28 | 28 | 28 | 6 | 28 | 28 | 3 | 3 | 152 | 152 |
Rob Keen | 28 | 28 | 28 | 5 | 20.83 | 20.83 | 28 | 8 | 166.67 | 166.67 |
Alan Gillard | 28 | 28 | 28 | 28 | 1 | 1 | 28 | 28 | 170 | 170 |
John Bennett | 28 | 28 | 28 | 28 | 2 | 4 | 28 | 28 | 174 | 174 |
Piers Miller | 28 | 28 | 28 | 2 | 28 | 8 | 28 | 28 | 178 | 178 |
Cameron Duffield | 28 | 28 | 28 | 28 | 28 | 28 | 9 | 8 | 185 | 185 |
Jon Walker | 28 | 28 | 28 | 10 | 28 | 28 | 28 | 10 | 188 | 188 |
Shirley Miller | 28 | 28 | 28 | 2 | 28 | 28 | 28 | 28 | 198 | 198 |
Graham Darn | 28 | 28 | 28 | 3 | 28 | 28 | 28 | 28 | 199 | 199 |
JamesCowlishaw | 28 | 28 | 4 | 28 | 28 | 28 | 28 | 28 | 200 | 200 |
Lydia Miller | 28 | 28 | 28 | 5 | 28 | 28 | 28 | 28 | 201 | 201 |
Ava Teasdale | 28 | 28 | 28 | 28 | 28 | 6 | 28 | 28 | 202 | 202 |
Lucy-Laura Miller | 28 | 28 | 28 | 7 | 28 | 28 | 28 | 28 | 203 | 203 |
Cara Hall | 28 | 28 | 28 | 28 | 8 | 28 | 28 | 28 | 204 | 204 |
Nick Hall | 28 | 28 | 28 | 28 | 8 | 28 | 28 | 28 | 204 | 204 |
Lucy + Lydya | 28 | 28 | 28 | 28 | 28 | 8 | 28 | 28 | 204 | 204 |
Isabel Miller | 28 | 28 | 28 | 8 | 28 | 28 | 28 | 28 | 204 | 204 |
unknown | 28 | 28 | 28 | 28 | 28 | 28 | 10 | 28 | 206 | 206 |
Results by www.correctedtime.com