Race 4
12/02/2023 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | Solo | 1142 | 4671 | 2 | 33:31 | 29:20 | 1 | ||
Piers Miller | Shirley Miller | Miracle | 1194 | 3223 | 1 | 18:45 | 31:24 | 2 | |
Graham Darn | Comet | 1207 | 744 | 2 | 38:54 | 32:13 | 3 | ||
Anna Cowlishaw | Laser Radial | 1147 | 180634 | 2 | 38:10 | 33:16 | 4 | ||
Rob Keen | Lydia Miller | Enterprise | 1122 | 70944 | 2 | 38:18 | 34:08 | 5 | |
James Cowlishaw | RS 300 | 970 | 478 | 2 | 33:22 | 34:23 | 6 | ||
Lucy-Laura Miller | topper | 1194 | 22538 | 1 | 24:11 | 40:30 | 7 | ||
Isabel Miller | Nick Bush | RS 400 | 942 | 505 | 2 | 38:44 | 41:07 | 8 | |
Jon Walker | Laser Radial | 1147 | 1 | 14:01 | dnf | 24:26 | 10 |
Results by www.correctedtime.com