June
Photos
Results
Sailor | Total | Net | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Chatterton | 12 | 3 | 1 | 2 | 5 | 1 | 3 | 15 | 1 | 4 | 4 | 4 | 1 | 1 | 3 | 60 | 60 |
Dave Fletcher | 5 | 4 | 44 | 3 | 4 | 3 | 4 | 8 | 3 | 3 | 3 | 1 | 5 | 6 | 6 | 102 | 102 |
Ed Cross | 6 | 9 | 5 | 5 | 7 | 4 | 10 | 12 | 8 | 8 | 12 | 44 | 2 | 9 | 44 | 185 | 185 |
Andy Samanjoul | 3 | 7 | 8 | 44 | 44 | 44 | 5 | 7 | 5 | 44 | 7 | 2 | 4 | 2 | 2 | 228 | 228 |
Dan Shrimpton | 2 | 2 | 2 | 5 | 7 | 4 | 1 | 2 | 2 | 44 | 44 | 44 | 44 | 44 | 44 | 291 | 291 |
Nick Bush | 6 | 9 | 5 | 44 | 44 | 44 | 10 | 10 | 9 | 4 | 11 | 44 | 2 | 9 | 44 | 295 | 295 |
Amy Cowlishaw | 44 | 44 | 44 | 44 | 44 | 44 | 6 | 3 | 7 | 9 | 8 | 5 | 3 | 3 | 5 | 313 | 313 |
Anna Cowlishaw | 44 | 44 | 44 | 44 | 44 | 44 | 6 | 3 | 7 | 9 | 8 | 5 | 3 | 3 | 5 | 313 | 313 |
Alan Gillard | 1 | 1 | 44 | 1 | 1 | 44 | 44 | 1 | 12 | 1 | 7 | 44 | 44 | 44 | 44 | 333 | 333 |
John Bennett | 5 | 4 | 44 | 44 | 44 | 44 | 4 | 8 | 3 | 44 | 44 | 44 | 5 | 6 | 6 | 349 | 349 |
Sandy Scott | 44 | 5 | 3 | 44 | 44 | 44 | 9 | 9 | 6 | 5 | 5 | 3 | 44 | 44 | 44 | 353 | 353 |
Mike Bishop | 44 | 44 | 44 | 25.44 | 25.44 | 25.44 | 2 | 4 | 44 | 2 | 1 | 44 | 25.44 | 25.44 | 25.44 | 381.67 | 381.67 |
Rob Keen | 44 | 6 | 8 | 44 | 44 | 44 | 44 | 15 | 44 | 44 | 2 | 4 | 44 | 4 | 1 | 392 | 392 |
Bill Goodman | 26.17 | 26.17 | 26.17 | 44 | 6 | 5 | 44 | 11 | 10 | 44 | 10 | 8 | 44 | 44 | 44 | 392.50 | 392.50 |
Cara Hall | 44 | 6 | 8 | 44 | 44 | 44 | 44 | 44 | 44 | 1 | 6 | 44 | 7 | 7 | 44 | 431 | 431 |
Sam Leckey | 7 | 44 | 44 | 44 | 44 | 44 | 11 | 44 | 44 | 10 | 13 | 44 | 44 | 11 | 8 | 456 | 456 |
James Cowlishaw | 44 | 44 | 44 | 4 | 3 | 44 | 7 | 5 | 44 | 30.92 | 30.92 | 30.92 | 44 | 44 | 44 | 463.75 | 463.75 |
Del Jenkins | 44 | 44 | 4 | 6 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 6 | 5 | 4 | 465 | 465 |
Ava Teasdale | 4 | 8 | 44 | 11 | 44 | 44 | 8 | 6 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 477 | 477 |
Alan Castleton | 12 | 3 | 44 | 44 | 44 | 44 | 3 | 15 | 44 | 32.08 | 32.08 | 32.08 | 44 | 44 | 44 | 481.25 | 481.25 |
Adriano Portaluri | 8 | 10 | 44 | 8 | 8 | 44 | 44 | 44 | 44 | 12 | 44 | 44 | 44 | 44 | 44 | 486 | 486 |
Jarek Walczowski | 12 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 12 | 9 | 44 | 9 | 8 | 44 | 490 | 490 |
Nia Jenkins | 44 | 44 | 44 | 7 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 8 | 10 | 44 | 553 | 553 |
Lucy-Laura Miller | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 12 | 8 | 44 | 44 | 6 | 44 | 44 | 44 | 554 | 554 |
Isabel Miller | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 10 | 9 | 44 | 44 | 7 | 44 | 44 | 44 | 554 | 554 |
Matthew Jenkins | 44 | 44 | 44 | 44 | 2 | 2 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 576 | 576 |
Graham Darn | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 6 | 4 | 44 | 44 | 44 | 44 | 582 | 582 |
Piers Miller | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 4 | 44 | 44 | 7 | 44 | 44 | 44 | 583 | 583 |
David Dunn | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 13 | 14 | 44 | 38.92 | 38.92 | 38.92 | 583.75 | 583.75 |
Nick Hall | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 6 | 44 | 44 | 7 | 44 | 585 | 585 |
Lydia Miller | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 1 | 12 | 44 | 44 | 44 | 44 | 44 | 44 | 585 | 585 |
Toby Mallinson | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 12 | 7 | 591 | 591 |
Frieda Durham | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 12 | 7 | 591 | 591 |
Jon Walker | 44 | 44 | 44 | 41.25 | 41.25 | 41.25 | 44 | 44 | 44 | 11 | 44 | 44 | 44 | 44 | 44 | 618.75 | 618.75 |
Mick Hughes | 12 | 44 | 44 | 44 | 44 | 44 | 41.33 | 41.33 | 41.33 | 44 | 44 | 44 | 44 | 44 | 44 | 620 | 620 |
Shirley Miller | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 4 | 44 | 44 | 44 | 44 | 44 | 44 | 620 | 620 |
Dave Parish | 41.42 | 41.42 | 41.42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 13 | 44 | 621.25 | 621.25 |
David Miles | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 7 | 44 | 44 | 44 | 44 | 44 | 623 | 623 |
Daniel Crofton | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 9 | 44 | 44 | 44 | 625 | 625 |
Dave | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 10 | 44 | 44 | 44 | 626 | 626 |
Louis Cowlishaw | 44 | 44 | 44 | 11 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 627 | 627 |
Tim Crofton | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 11 | 44 | 44 | 44 | 627 | 627 |
Joshua Speakman | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 11 | 44 | 44 | 627 | 627 |
Results by www.correctedtime.com