Race 9
16/06/2024 03:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Chris Chatterton | Streaker Non Epoxy | 1138 | 1551 | 4 | 48:16 | 1 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 188964 | 4 | 49:35 | 2 | |||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 4 | 48:22 | 3 | ||
| Piers Miller | Shirley Miller | Miracle | 1200 | 3223 | 3 | 43:11 | 4 | ||
| Andy Samanjoul | Solo | 1142 | 3839 | 4 | 55:16 | 5 | |||
| Sandy Scott | Solo | 1142 | 5307 | 4 | 55:18 | 6 | |||
| Anna Cowlishaw | Amy Cowlishaw | RS200 | 1046 | 392 | 4 | 51:43 | 7 | ||
| Ed Cross | Lucy-Laura Miller | RS400 | 939 | 505 | 4 | 47:10 | 8 | ||
| Nick Bush | Isabel Miller | RS200 | 1046 | 456 | 4 | 53:53 | 9 | ||
| Bill Goodman | Solo | 1142 | 671 | 3 | 48:49 | 10 | |||
| Alan Gillard | Lydia Miller | RS200 | 1046 | 1065 | 0 | 00:00 | dnf | 12 |
Results by www.correctedtime.com