March 2015
Results
Sailor | Total | Net | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Bishop | 2 | 1 | 2.88 | 2.88 | 1 | 2 | 4 | (5) | 3 | (5) | 28.75 | 18.75 |
Dave Fletcher | 3 | 2 | 6 | 4 | (25) | (25) | 2 | 4 | 1 | 5 | 77 | 27 |
Michel Le Lerre | 2 | 3 | 8 | (25) | 10.38 | 10.38 | 6 | 6 | 8 | (25) | 103.75 | 53.75 |
Ava Teasdale | (25) | (25) | 9 | 5 | 4 | 5 | 7 | 25 | 5 | 5 | 115 | 65 |
Nick Bush | 3 | 2 | 5 | 3 | (25) | (25) | 25 | 25 | 2 | 1 | 116 | 66 |
Anna Cowlishaw | 12.75 | 12.75 | 3 | 9 | (25) | 4 | (25) | 7 | 4 | 25 | 127.50 | 77.50 |
Elizabeth Pilling | (25) | (25) | 25 | 25 | 4 | 5 | 7 | 4 | 5 | 5 | 130 | 80 |
Graham Darn | (25) | (25) | 15.38 | 15.38 | 3 | 7 | 5 | 8 | 25 | 25 | 153.75 | 103.75 |
Alan Gillard | (25) | (25) | 25 | 25 | 2 | 1 | 1 | 1 | 25 | 25 | 155 | 105 |
Paula Fisher | (25) | (25) | 1 | 1 | 25 | 25 | 3 | 2 | 25 | 25 | 157 | 107 |
Alan Johnson | (25) | (25) | 1 | 1 | 25 | 25 | 3 | 2 | 25 | 25 | 157 | 107 |
James Cowlishaw | 17.75 | 17.75 | 2 | 9 | (25) | 6 | (25) | 25 | 25 | 25 | 177.50 | 127.50 |
Adam Jones | (25) | (25) | 9 | 5 | 25 | 8 | 25 | 25 | 18.38 | 18.38 | 183.75 | 133.75 |
Louis Cowlishaw | (25) | (25) | 3 | 25 | 25 | 4 | 25 | 7 | 25 | 25 | 189 | 139 |
Mick Hughes | 17.78 | 17.78 | 11 | (25) | (25) | 25 | 9 | 10 | 25 | 25 | 190.56 | 140.56 |
John Bennet | 4 | (25) | 7 | (25) | 25 | 25 | 25 | 25 | 6 | 25 | 192 | 142 |
Ed Cross | (25) | (25) | 25 | 25 | 25 | 25 | 19.62 | 19.62 | 6 | 1 | 196.25 | 146.25 |
Tim Brownell | (25) | (25) | 4 | 2 | 25 | 25 | 25 | 25 | 25 | 25 | 206 | 156 |
Matt Velamail | (25) | (25) | 4 | 2 | 25 | 25 | 25 | 25 | 25 | 25 | 206 | 156 |
Rob Keen | (25) | (25) | 25 | 25 | 25 | 3 | 25 | 3 | 25 | 25 | 206 | 156 |
Sam Bennet | 4 | (25) | 7 | (25) | 25 | 25 | 25 | 25 | 25 | 25 | 211 | 161 |
Vernon Jones | (25) | (25) | 25 | 25 | 25 | 25 | 8 | 9 | 25 | 25 | 217 | 167 |
Paul Wilcox | (25) | (25) | 10 | 9 | 25 | 25 | 25 | 25 | 25 | 25 | 219 | 169 |
Matthew Jenkins | 1 | (25) | (25) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 226 | 176 |
Results by www.correctedtime.com