Race 8
22/03/2015 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1138 | 1832 | 4 | 46:36 | 1 | |||
| Alan Johnson | Paula Fisher | Enterprise | 1115 | 19876 | 4 | 46:26 | 2 | ||
| Rob Keen | Solo | 1140 | 5407 | 4 | 48:00 | 3 | |||
| Elizabeth Pilling | Dave Fletcher | RS200 | 1047 | 775 | 4 | 47:20 | 4 | ||
| Mike Bishop | Mirror | 1385 | 70819 | 3 | 47:20 | 5 | |||
| Michel Le Lerre | Comet | 1200 | 326 | 3 | 41:35 | 6 | |||
| Anna Cowlishaw | Louis Cowlishaw | Mirror | 1385 | 70837 | 3 | 49:48 | 7 | ||
| Graham Darn | Comet | 1200 | 744 | 4 | 58:13 | 8 | |||
| Vernon Jones | Laser | 1091 | 155839 | 4 | 60:40 | 9 | |||
| Mick Hughes | Solo | 1140 | 3774 | 3 | 54:28 | 10 |
Results by www.correctedtime.com