Race 8
        
        
      
      22/03/2015 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | streaker | 1138 | 1832 | 4 | 46:36 | 40:56 | 1 | ||
| Alan Johnson | Paula Fisher | enterprise | 1115 | 19876 | 4 | 46:26 | 41:38 | 2 | |
| Rob Keen | solo | 1140 | 5407 | 4 | 48:00 | 42:06 | 3 | ||
| Elizabeth Pilling | Dave Fletcher | rs 200 | 1047 | 775 | 4 | 47:20 | 45:12 | 4 | |
| Mike Bishop | mirror | 1385 | 70819 | 3 | 47:20 | 45:33 | 5 | ||
| Michel Le Lerre | comet | 1200 | 326 | 3 | 41:35 | 46:12 | 6 | ||
| Anna Cowlishaw | Louis Cowlishaw | mirror | 1385 | 70837 | 3 | 49:48 | 47:56 | 7 | |
| Graham Darn | comet | 1200 | 744 | 4 | 58:13 | 48:30 | 8 | ||
| Vernon Jones | laser | 1091 | 155839 | 4 | 60:40 | 55:36 | 9 | ||
| Mick Hughes | solo | 1140 | 3774 | 3 | 54:28 | 63:41 | 10 | 
Results by www.correctedtime.com
		