Race 7
22/03/2015 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1138 | 1832 | 6 | 59:36 | 1 | |||
| Dave Fletcher | Solo | 1140 | 4671 | 5 | 52:54 | 2 | |||
| Alan Johnson | Paula Fisher | Enterprise | 1115 | 19876 | 5 | 55:00 | 3 | ||
| Mike Bishop | Mirror | 1385 | 70819 | 4 | 55:00 | 4 | |||
| Graham Darn | Comet | 1200 | 744 | 4 | 52:27 | 5 | |||
| Michel Le Lerre | Comet | 1200 | 326 | 4 | 53:46 | 6 | |||
| Elizabeth Pilling | Ava Teasdale | RS200 | 1047 | 775 | 5 | 59:57 | 7 | ||
| Vernon Jones | Laser | 1091 | 155839 | 4 | 51:57 | 8 | |||
| Mick Hughes | Solo | 1140 | 3774 | 4 | 55:26 | 9 |
Results by www.correctedtime.com