Race 7
        
        
      
      22/03/2015 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | streaker | 1138 | 1832 | 6 | 59:36 | 52:22 | 1 | ||
| Dave Fletcher | solo | 1140 | 4671 | 5 | 52:54 | 55:40 | 2 | ||
| Alan Johnson | Paula Fisher | enterprise | 1115 | 19876 | 5 | 55:00 | 59:10 | 3 | |
| Mike Bishop | mirror | 1385 | 70819 | 4 | 55:00 | 59:33 | 4 | ||
| Graham Darn | comet | 1200 | 744 | 4 | 52:27 | 65:33 | 5 | ||
| Michel Le Lerre | comet | 1200 | 326 | 4 | 53:46 | 67:12 | 6 | ||
| Elizabeth Pilling | Ava Teasdale | rs 200 | 1047 | 775 | 5 | 59:57 | 68:42 | 7 | |
| Vernon Jones | laser | 1091 | 155839 | 4 | 51:57 | 71:25 | 8 | ||
| Mick Hughes | solo | 1140 | 3774 | 4 | 55:26 | 72:55 | 9 | 
Results by www.correctedtime.com
		