Commodores Trophy
          
        
        Results
| Sailor | Total | Net | |||
|---|---|---|---|---|---|
| Mike Bishop | 1 | (6) | 1 | 8 | 2 | 
| James Porter | 2 | 1 | (18) | 21 | 3 | 
| Nick Bush | (3) | 2 | 3 | 8 | 5 | 
| Denis Porter | 4 | 3 | (18) | 25 | 7 | 
| Ed Cross | (7) | 5 | 3 | 15 | 8 | 
| Graham Darn | 5 | 4 | (18) | 27 | 9 | 
| Del Jenkins | (8) | 8 | 2 | 18 | 10 | 
| Anna Cowlishaw | (10) | 7 | 5 | 22 | 12 | 
| James Cowlishaw | (10) | 7 | 5 | 22 | 12 | 
| John Bennett | 7 | 5 | (18) | 30 | 12 | 
| Maitrīvāsin Konar | 11 | (13) | 4 | 28 | 15 | 
| Martin Evans | (18) | 11 | 6 | 35 | 17 | 
| Adam Pemberton | 9 | (18) | 8 | 35 | 17 | 
| Megan Hughes | 12 | 9 | (18) | 39 | 21 | 
| Mick Hughes | 12 | 9 | (18) | 39 | 21 | 
| Louis Cowlishaw | 13 | 10 | (18) | 41 | 23 | 
| Michel Le Lerre | 6 | (18) | 18 | 42 | 24 | 
Results by www.correctedtime.com