Race 2
10/06/2018 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- Phil Wragg
- Safety
- Dave Fletcher
- Assistant 1
- Alex Turobin-Harrington
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
James Porter | Solo | 1143 | 53700 | 4 | 47:49 | 41:50 | 1 | ||
Nick Bush | Solo | 1143 | 4852 | 4 | 49:34 | 43:21 | 2 | ||
Denis Porter | Solo | 1143 | 4752 | 4 | 50:04 | 43:48 | 3 | ||
Graham Darn | Comet | 1205 | 744 | 4 | 54:06 | 44:53 | 4 | ||
Ed Cross | John Bennett | Mrx | 1021 | 3616 | 4 | 48:05 | 47:05 | 5 | |
Mike Bishop | Mirror (sh) | 1380 | 70893 | 3 | 50:16 | 48:34 | 6 | ||
Anna Cowlishaw | James Cowlishaw | Rs 500 | 963 | 522 | 4 | 47:40 | 49:29 | 7 | |
Del Jenkins | Streaker | 1128 | 1650 | 3 | 45:40 | 53:58 | 8 | ||
Mick Hughes | Megan Hughes | Tasar | 1015 | 2153 | 3 | 49:17 | 64:44 | 9 | |
Louis Cowlishaw | Laser 4.7 | 1207 | 151423 | 3 | 58:45 | 64:53 | 10 | ||
Martin Evans | Laser | 1098 | 609975 | 3 | 54:01 | 65:35 | 11 | ||
Maitrīvāsin | Enterprise | 1116 | 20036 | 1 | 00:00 | dnf | 00:00 | 13 |
Results by www.correctedtime.com