Race 1
10/06/2018 12:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- Phil Wragg
- Safety
- Dave Fletcher
- Assistant 1
- Alex Turobin-Harrington
- Assistant 2
- Brian Elwood
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Mike Bishop | Mirror (Single-Handed) | 1380 | 70893 | 3 | 52:47 | 1 | |||
| James Porter | Solo | 1143 | 5370 | 3 | 44:00 | 2 | |||
| Nick Bush | Solo | 1143 | 4852 | 3 | 45:19 | 3 | |||
| Denis Porter | Solo | 1143 | 4752 | 3 | 47:28 | 4 | |||
| Graham Darn | Comet | 1205 | 744 | 3 | 51:25 | 5 | |||
| Michel Le Lerre | Comet | 1205 | 326 | 3 | 51:37 | 6 | |||
| John Bennett | Ed Cross | MRX | 1021 | 3616 | 3 | 45:37 | 7 | ||
| Del Jenkins | Streaker | 1128 | 1650 | 3 | 50:25 | 8 | |||
| Adam Pemberton | RS200 | 1046 | 549 | 3 | 47:06 | 9 | |||
| Anna Cowlishaw | James Cowlishaw | RS500 | 963 | 522 | 3 | 44:54 | 10 | ||
| Maitrīvāsin | Enterprise | 1116 | 20036 | 3 | 52:21 | 11 | |||
| Mick Hughes | Megan Hughes | Tasar | 1015 | 2153 | 3 | 58:05 | 12 | ||
| Louis Cowlishaw | Laser 4.7 | 1207 | 151423 | 2 | 54:08 | 13 |
Results by www.correctedtime.com