October
Photos
Results
Sailor | Total | Net | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Chatterton | 5 | 1 | 1 | 1 | 1 | 5 | 2 | (39) | (39) | (39) | (39) | 11 | 3 | 1 | 187 | 31 |
Dan Shrimpton | (39) | (39) | (39) | 5 | 3 | 2 | (39) | 1 | 4 | 4 | 6 | 8 | 6 | 3 | 198 | 42 |
Andy Samanjoul | (7) | 7 | 6 | 2 | 2 | (39) | (39) | (39) | 5 | 5 | 4 | 7 | 5 | 2 | 169 | 45 |
Elizabeth Pilling | 6 | 2 | 2 | 4 | (39) | 6 | 6 | 4 | (39) | (39) | (39) | 2 | 7 | 6 | 201 | 45 |
Dave Fletcher | 1 | 5 | 3 | 3 | 4 | (39) | (39) | (39) | 4.71 | 4.71 | 4.71 | (12) | 12 | 5 | 176.14 | 47.14 |
John Bennett | 4.71 | 4.71 | 4.71 | 3 | 4 | (39) | (39) | (39) | 3 | 3 | 3 | (12) | 12 | 5 | 176.14 | 47.14 |
Alan Gillard | 6.43 | 6.43 | 6.43 | (39) | (39) | 1 | 1 | (39) | 1 | 1 | (39) | 1 | 1 | 39 | 220.29 | 64.29 |
Anna Cowlishaw | (39) | (39) | (39) | (39) | 39 | 4 | 7 | 5 | 2 | 2 | 2 | 4 | 11 | 4 | 236 | 80 |
Mike Bishop | 3 | 6 | (39) | (39) | (39) | 3 | 3 | (39) | 8.43 | 8.43 | 8.43 | 3 | 2 | 39 | 240.29 | 84.29 |
Sandy Scott | 2 | 8 | (39) | (39) | (39) | (39) | 10 | 8 | 8 | 7 | 5 | 9 | 15 | 39 | 267 | 111 |
Nick Bush | 4 | 3 | 4 | (39) | (39) | 7 | 5 | 7 | (39) | (39) | 39 | 5 | 4 | 39 | 273 | 117 |
Ed Cross | (39) | (39) | (39) | (39) | 39 | 7 | 5 | 7 | 6 | 9 | 39 | 9 | 15 | 39 | 331 | 175 |
Ava Teasdale | 6 | 11 | 2 | (39) | (39) | (39) | (39) | 39 | 39 | 39 | 39 | 2 | 7 | 6 | 346 | 190 |
Lucy-Laura Miller | (39) | (39) | (39) | 8 | 6 | (39) | 4 | 3 | 39 | 39 | 39 | 39 | 14 | 4 | 351 | 195 |
Rob Keen | (39) | 4 | 5 | (39) | (39) | (39) | 9 | 2 | 39 | 39 | 39 | 39 | 10 | 9 | 351 | 195 |
Lydia Miller | (39) | (39) | (39) | 7 | 5 | (39) | 9 | 2 | 39 | 39 | 39 | 39 | 13 | 7 | 355 | 199 |
Isabel Miller | (39) | (39) | (39) | 7 | 5 | (39) | 6 | 4 | 39 | 39 | 39 | 39 | 18 | 10 | 362 | 206 |
Del Jenkins | 8 | 13 | 7 | (39) | (39) | (39) | (39) | 39 | 39 | 39 | 39 | 10 | 8 | 13 | 371 | 215 |
James Cowlishaw | (39) | (39) | (39) | (39) | 39 | 8 | 39 | 5 | 39 | 39 | 39 | 6 | 9 | 8 | 387 | 231 |
Bill Goodman | (39) | (39) | (39) | (39) | 39 | 9 | 39 | 39 | 39 | 6 | 1 | 39 | 16 | 11 | 394 | 238 |
Sam Leckey | 9 | 10 | (39) | 9 | (39) | 10 | (39) | (39) | 39 | 8 | 39 | 39 | 39 | 39 | 397 | 241 |
Alan Castleton | (39) | (39) | (39) | (39) | 39 | 5 | 2 | 39 | 39 | 39 | 39 | 11 | 3 | 39 | 411 | 255 |
Amy Cowlishaw | (39) | (39) | (39) | (39) | 39 | 4 | 7 | 39 | 39 | 39 | 39 | 4 | 11 | 39 | 416 | 260 |
Piers Miller | (39) | (39) | (39) | (39) | 39 | 39 | 8 | 6 | 39 | 39 | 39 | 39 | 13 | 7 | 424 | 268 |
Shirley Miller | (39) | (39) | (39) | (39) | 39 | 39 | 8 | 6 | 39 | 39 | 39 | 39 | 18 | 10 | 432 | 276 |
Jon Bollinger | 10 | (39) | (39) | (39) | (39) | 39 | 39 | 39 | 10 | 12 | 39 | 39 | 39 | 39 | 461 | 305 |
Rose Noble | (39) | (39) | (39) | 8 | 6 | (39) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 482 | 326 |
Jon Walker | (39) | (39) | (39) | (39) | 39 | 39 | 10 | 8 | 39 | 39 | 39 | 39 | 39 | 39 | 486 | 330 |
Adriano Portaluri | (39) | 11 | (39) | (39) | (39) | 39 | 39 | 39 | 39 | 9 | 39 | 39 | 39 | 39 | 488 | 332 |
Jarek Walczowski | (39) | (39) | (39) | (39) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 13 | 17 | 39 | 498 | 342 |
David Miles | (39) | (39) | (39) | (39) | 39 | 39 | 39 | 39 | 7 | 39 | 39 | 34.43 | 34.43 | 34.43 | 500.29 | 344.29 |
Nathan & Stuart | (39) | (39) | (39) | 4 | (39) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 511 | 355 |
Cara Hall | (39) | (39) | (39) | 6 | (39) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 513 | 357 |
Jay Hall | (39) | (39) | (39) | 6 | (39) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 513 | 357 |
Joshua (Pub Landlord) | (39) | (39) | (39) | (39) | 39 | 39 | 39 | 39 | 6 | 39 | 39 | 39 | 39 | 39 | 513 | 357 |
Mark Sims | (39) | 9 | (39) | (39) | (39) | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 516 | 360 |
David Dunn | (39) | (39) | (39) | (39) | 39 | 39 | 39 | 39 | 9 | 39 | 39 | 39 | 39 | 39 | 516 | 360 |
Laura Portaluri | (39) | (39) | (39) | (39) | 39 | 39 | 39 | 39 | 39 | 12 | 39 | 39 | 39 | 39 | 519 | 363 |
Results by www.correctedtime.com