May
Photos
Results
Sailor | Total | Net | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alan Gillard | 1 | 1 | 1 | 1 | 4 | 1 | 3 | 3 | 1 | 16 | 16 |
Chris Chatterton | 4 | 8 | 2 | 16 | 1 | 2 | 6 | 6 | 10 | 55 | 55 |
John Bennett | 39 | 39 | 5 | 7 | 7 | 7 | 14 | 2 | 2 | 122 | 122 |
Ava Teasdale | 39 | 39 | 15.83 | 15.83 | 15.83 | 6 | 2 | 5 | 4 | 142.50 | 142.50 |
Cara Hall | 1 | 6 | 8 | 39 | 39 | 1 | 11 | 39 | 1 | 145 | 145 |
Del Jenkins | 39 | 39 | 16.50 | 16.50 | 16.50 | 10 | 4 | 4 | 3 | 148.50 | 148.50 |
Dan Shrimpton | 9 | 5 | 1 | 5 | 2 | 39 | 39 | 39 | 17.38 | 156.38 | 156.38 |
Nia Jenkins | 39 | 39 | 11 | 12 | 9 | 8 | 17 | 39 | 6 | 180 | 180 |
Dave Fletcher | 3 | 2 | 5 | 7 | 7 | 39 | 39 | 39 | 39 | 180 | 180 |
Andy Samanjoul | 8 | 4 | 4 | 4 | 6 | 39 | 39 | 39 | 39 | 182 | 182 |
Mike Bishop | 2 | 39 | 7 | 2 | 39 | 39 | 21.33 | 21.33 | 21.33 | 192 | 192 |
Alan Castleton | 39 | 39 | 2 | 16 | 39 | 39 | 6 | 6 | 10 | 196 | 196 |
Graham Darn | 7 | 3 | 39 | 39 | 39 | 11 | 10 | 14 | 39 | 201 | 201 |
Jarek Walczowski | 39 | 39 | 9 | 9 | 39 | 14 | 12 | 10 | 39 | 210 | 210 |
Nick Bush | 6 | 39 | 39 | 39 | 39 | 5 | 7 | 7 | 39 | 220 | 220 |
Isabel Miller | 39 | 39 | 39 | 1 | 4 | 39 | 13 | 8 | 39 | 221 | 221 |
Ed Cross | 5 | 39 | 39 | 39 | 39 | 5 | 8 | 12 | 39 | 225 | 225 |
Adam Jones | 39 | 39 | 8 | 6 | 39 | 9 | 9 | 39 | 39 | 227 | 227 |
Adriano Portaluri | 39 | 39 | 39 | 39 | 8 | 39 | 15 | 9 | 10 | 237 | 237 |
Anna Cowlishaw | 39 | 39 | 39 | 39 | 39 | 3 | 1 | 1 | 39 | 239 | 239 |
Lydia Miller | 39 | 39 | 39 | 14 | 10 | 39 | 13 | 8 | 39 | 240 | 240 |
Sandy Scott | 39 | 39 | 3 | 3 | 3 | 39 | 39 | 39 | 39 | 243 | 243 |
Sam Leckey | 39 | 39 | 10 | 10 | 39 | 12 | 18 | 39 | 39 | 245 | 245 |
Jon Bollinger | 39 | 39 | 12 | 11 | 39 | 13 | 16 | 39 | 39 | 247 | 247 |
Shirley Miller | 39 | 39 | 39 | 14 | 10 | 39 | 19 | 11 | 39 | 249 | 249 |
Matthew Jenkins | 39 | 39 | 39 | 39 | 39 | 17 | 5 | 39 | 7 | 263 | 263 |
Lucy-Laura Miller | 39 | 39 | 39 | 39 | 39 | 39 | 3 | 3 | 39 | 279 | 279 |
David Miles | 39 | 39 | 6 | 39 | 39 | 4 | 39 | 39 | 39 | 283 | 283 |
Rob Keen | 39 | 9 | 39 | 39 | 5 | 39 | 39 | 39 | 39 | 287 | 287 |
Jacob Shrimpton | 9 | 5 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 287 | 287 |
Laura Portaluri | 39 | 39 | 39 | 39 | 39 | 39 | 7 | 7 | 39 | 287 | 287 |
Bill Goodman | 39 | 7 | 39 | 8 | 39 | 39 | 39 | 39 | 39 | 288 | 288 |
Tim Crofton | 39 | 39 | 13 | 13 | 39 | 39 | 39 | 39 | 39 | 299 | 299 |
Piers Miller | 39 | 39 | 39 | 39 | 39 | 39 | 19 | 11 | 39 | 303 | 303 |
David Dunn | 39 | 39 | 39 | 39 | 39 | 15 | 20 | 39 | 39 | 308 | 308 |
Nick Hall | 39 | 1 | 39 | 39 | 39 | 39 | 34.25 | 39 | 39 | 308.25 | 308.25 |
Toby Mallinson | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 5 | 317 | 317 |
Jon Walker | 39 | 39 | 39 | 39 | 12 | 39 | 39 | 39 | 39 | 324 | 324 |
Results by www.correctedtime.com