Summer Noon
Results
Sailor | Total | Net | |||||||
---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | (32) | (32) | 2 | 3 | 2 | 4 | 2 | 77 | 13 |
James Cowlishaw | 2 | 3 | 4 | (5) | (5) | 3.67 | 3 | 25.67 | 15.67 |
Nick Bush | (32) | (7) | 1 | 2 | 6 | 3 | 4 | 55 | 16 |
Mike Bishop | (7) | 5 | (9) | 5 | 3 | 5 | 1 | 35 | 19 |
Anna Cowlishaw | 4.83 | 4 | (6) | (8) | 4 | 2 | 5 | 33.83 | 19.83 |
Amy Cowlishaw | (7) | 4 | 6 | (8) | 4 | 2 | 5 | 36 | 21 |
Del Jenkins | 3 | 8 | 5 | 9 | (32) | 6 | (10.50) | 73.50 | 31 |
Alan Gillard | 1 | 1 | (32) | 1 | (32) | 1 | 32 | 100 | 36 |
Vernon Jones | (32) | 10 | (32) | 11 | 17 | 8 | 9 | 119 | 55 |
Mick Hughes | 8 | 14 | 10 | 14 | 10 | (32) | (32) | 120 | 56 |
Denis Porter | 4 | 2 | (32) | 4 | (32) | 15 | 32 | 121 | 57 |
Graham Darn | (32) | 6 | 3 | 6 | (32) | 12 | 32 | 123 | 59 |
John Bennett | (32) | 5 | 7 | (32) | 32 | 10 | 6 | 124 | 60 |
Adam Jones | 5 | 13 | (32) | (32) | 7 | 11 | 32 | 132 | 68 |
Tansel Konar | (32) | (32) | 8 | 12 | 32 | 20.67 | 8 | 144.67 | 80.67 |
Michel Le Lerre | (32) | 11 | 21.33 | (32) | 8 | 32 | 13 | 149.33 | 85.33 |
Ed Cross | 21.67 | 17 | 7 | (32) | (32) | 10 | 32 | 151.67 | 87.67 |
Paul Wilcox | (32) | 17 | (32) | 13 | 32 | 32 | 7 | 165 | 101 |
Anne Jones | (32) | (32) | 32 | 10 | 24.17 | 7 | 32 | 169.17 | 105.17 |
Jess Bush | (32) | (32) | 32 | 32 | 6 | 32 | 4 | 170 | 106 |
Thomas Mitchell | 9 | 5 | (32) | (32) | 32 | 32 | 32 | 174 | 110 |
Adam Pemberton | 6 | 9 | (32) | (32) | 32 | 32 | 32 | 175 | 111 |
Louis Cowlishaw | 6 | 9 | (32) | (32) | 32 | 32 | 32 | 175 | 111 |
Alex Baird | (32) | (32) | 32 | 32 | 32 | 9 | 10 | 179 | 115 |
Elizabeth Pilling | (32) | 12 | (32) | 7 | 32 | 32 | 32 | 179 | 115 |
Ava Teasdale | (32) | 12 | (32) | 7 | 32 | 32 | 32 | 179 | 115 |
Johnathan Hoare | (32) | (32) | 32 | 32 | 32 | 15 | 13 | 188 | 124 |
Chris Gillard | (32) | (32) | 32 | 32 | 1 | 32 | 32 | 193 | 129 |
Claire Williams | (32) | 7 | (32) | 32 | 32 | 32 | 32 | 199 | 135 |
nick Fairham | (32) | (32) | 32 | 32 | 32 | 11 | 32 | 203 | 139 |
Peter Wilcox | (32) | 17 | (32) | 32 | 32 | 32 | 32 | 209 | 145 |
Results by www.correctedtime.com