Race 4
28/01/2024 12:00 pm
Wind (km/h)
Photos
Duty Team
- OOD
- Ava Teasdale
- Safety
- Carl Meldrum
- Assistant 1
- Sarah Meldrum
- Assistant 2
- Andy Samanjoul
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker Non Epoxy | 1138 | 2111 | 2 | 40:57 | 35:59 | 1 | ||
Dan Shrimpton | Ilca 6 / Laser Radial | 1150 | 198964 | 2 | 44:42 | 38:52 | 2 | ||
Mike Bishop | Mirror (S/H) | 1377 | 70999 | 2 | 56:08 | 40:45 | 3 | ||
Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 2 | 44:34 | 42:43 | 4 | |
Adam Jones | Enterprise | 1126 | 23194 | 2 | 49:16 | 43:45 | 5 | ||
Ed Cross | Nick Bush | RS 400 | 940 | 505 | 2 | 42:59 | 45:43 | 6 | |
Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 2 | 46:01 | 46:57 | 7 | |
Tom Allum | Laser Pico | 1330 | 1 | 37:12 | 55:56 | 8 | |||
David Dunn | Ilca 6 / Laser Radial | 1150 | 1 | 36:04 | 62:43 | 9 |
Results by www.correctedtime.com