Race 4
28/01/2024 12:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- Ava Teasdale
- Safety
- Carl Meldrum
- Assistant 1
- Sarah Meldrum
- Assistant 2
- Andy Samanjoul
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker Non Epoxy | 1138 | 2111 | 2 | 40:57 | 1 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1150 | 198964 | 2 | 44:42 | 2 | |||
| Mike Bishop | Mirror (Single-Handed) | 1377 | 70999 | 2 | 56:08 | 3 | |||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 2 | 44:34 | 4 | ||
| Adam Jones | Enterprise | 1126 | 23194 | 2 | 49:16 | 5 | |||
| Ed Cross | Nick Bush | RS400 | 940 | 505 | 2 | 42:59 | 6 | ||
| Alan Castleton | Chris Chatterton | Merlin Rocket | 980 | 3588 | 2 | 46:01 | 7 | ||
| Tom Allum | Laser Pico | 1330 | 1 | 37:12 | 8 | ||||
| David Dunn | ILCA6 / Laser Radial | 1150 | 1 | 36:04 | 9 |
Results by www.correctedtime.com