Race 7
25/02/2024 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Streaker | 1124 | 2171 | 4 | 43:46 | 48:40 | 1 | ||
Anna Cowlishaw | ILCA 6 | 1154 | 180634 | 4 | 47:01 | 50:55 | 2 | ||
Chris Chatterton | Streaker | 1124 | 1551 | 4 | 45:51 | 50:59 | 3 | ||
Dave Fletcher | Solo | 1142 | 4671 | 4 | 46:46 | 51:11 | 4 | ||
Mike Bishop | Mirror S/H | 1370 | 70999 | 3 | 42:40 | 51:54 | 5 | ||
Sandy Scott | Solo | 1142 | 5307 | 4 | 48:11 | 52:44 | 6 | ||
Nick Bush | Ed Cross | RS 400 | 939 | 505 | 5 | 51:18 | 54:37 | 7 |
Results by www.correctedtime.com