Race 2
        
        
      04/08/2024 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
 - David Miles
 - Safety
 - Ava Teasdale
 - Assistant 1
 - Tom Tunstall
 - Assistant 2
 
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | streaker | 1124 | 2171 | 5 | 52:37 | 46:48 | 1 | ||
| Cara Hall | ilca 6 / laser radial | 1154 | 168845 | 4 | 51:36 | 55:53 | 2 | ||
| Dave Fletcher | John Bennett | scorpion | 1043 | 1969 | 4 | 47:05 | 56:25 | 3 | |
| Del Jenkins | Streaker Non Epoxy | 1138 | 1658 | 4 | 51:24 | 56:27 | 4 | ||
| Adam Jones | Enterprise | 1126 | 23194 | 4 | 51:24 | 57:03 | 5 | ||
| Jarek Walczowski | enterprise | 1133 | 20036 | 4 | 55:21 | 61:03 | 6 | ||
| Nick Bush | Nick Hall | rs400 | 939 | 505 | 4 | 46:43 | 62:11 | 7 | 
Results by www.correctedtime.com