Race 2
04/08/2024 01:45 pm
Wind (km/h)
Photos
Duty Team
- OOD
- David Miles
- Safety
- Ava Teasdale
- Assistant 1
- Tom Tunstall
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1124 | 2171 | 5 | 52:37 | 1 | |||
| Cara Hall | ILCA6 / Laser Radial | 1154 | 168845 | 4 | 51:36 | 2 | |||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 4 | 47:05 | 3 | ||
| Del Jenkins | Streaker Non Epoxy | 1138 | 1658 | 4 | 51:24 | 4 | |||
| Adam Jones | Enterprise | 1126 | 23194 | 4 | 51:24 | 5 | |||
| Jarek Walczowski | Enterprise | 1133 | 20036 | 4 | 55:21 | 6 | |||
| Nick Bush | Nick Hall | RS400 | 939 | 505 | 4 | 46:43 | 7 |
Results by www.correctedtime.com