Spring Evening 3
24/04/2014 07:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Graham Darn | comet | 1196 | 1 | 37:24 | 31:16 | 1 | |||
John Chapman | mirror | 1385 | 1 | 43:23 | 31:19 | 2 | |||
Adam Pemberton | rs 200 | 1051 | 1 | 39:56 | 37:59 | 3 | |||
Sarah Clark | topper | 1322 | 1 | 63:12 | 47:48 | 4 | |||
Del Jenkins | streaker | 1146 | 0 | 00:00 | dns | 9 | |||
Michel Le Lerre | comet | 1196 | 1 | 00:00 | dnf | 00:00 | 9 | ||
Chris Yeardley | mirror | 1385 | 1 | 00:00 | dnf | 00:00 | 9 | ||
Matthew Jenkins | rs 300 | 990 | 1 | 00:00 | dns | 00:00 | 9 |
Results by www.correctedtime.com