Race 4
19/01/2025 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Solo | 1142 | 6021 | 3 | 60:29 | 1 | |||
| Dave Fletcher | Solo | 1142 | 4671 | 2 | 47:34 | 2 | |||
| Anna Cowlishaw | ILCA6/ Laser Rad | 1154 | 180634 | 2 | 48:05 | 3 | |||
| Andy Samanjoul | Solo | 1142 | 3839 | 2 | 47:55 | 4 | |||
| Cara Hall | ILCA6 / Laser Rad | 1154 | 1065 | 2 | 48:45 | 5 | |||
| Sandy Scott | Solo | 1142 | 5307 | 2 | 48:39 | 6 | |||
| John Bennett | Europe | 1147 | 248 | 2 | 49:06 | 7 | |||
| Elizabeth Stuart | Ava Teasdale | RS200 | 1046 | 775 | 2 | 47:19 | 8 | ||
| Rob Keen | Mirror (Single-Handed) | 1370 | 70944 | 2 | 62:39 | 9 | |||
| Lucy-Laura Miller | Topper | 1369 | 2 | 62:57 | 10 | ||||
| James Cowlishaw | RS100 | 999 | 460 | 2 | 48:34 | 11 | |||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 2 | 50:00 | 12 | ||
| Lydia Miller | Miricle | 939 | 1200 | 2 | 66:32 | 13 | |||
| Adam Jones | Enterprise | 1126 | 20194 | 0 | 00:00 | dnf | 15 |
Results by www.correctedtime.com