Race 5
27/01/2025 03:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- Mike Bishop
- Safety
- Peas & Gravy
- Assistant 1
- Carl Meldrum
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Anna Cowlishaw | ILCA4 / Laser 4.7 | 1213 | 180634 | 3 | 49:10 | 1 | |||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 3 | 44:01 | 2 | ||
| Dave Fletcher | John Bennett | Scorpion | 1043 | 1969 | 3 | 47:10 | 3 | ||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 188964 | 3 | 52:41 | 4 | |||
| Elizabeth Stuart | Ava Teasdale | RS200 | 1046 | 775 | 3 | 50:03 | 5 | ||
| Ed Cross | Nick Bush | RS400 | 939 | 505 | 3 | 48:10 | 6 | ||
| Tom Allum | ILCA6 / Laser Radial | 1154 | 155839 | 2 | 49:44 | 7 | |||
| James Cowlishaw | RS100 | 999 | 460 | 2 | 35:33 | dnf | 10 | ||
| Jon Walker | Enterprise | 1133 | 20753 | 0 | 00:00 | dnf | 10 |
Results by www.correctedtime.com