Spring Noon 4
19/04/2015 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | solo | 1140 | 4671 | 4 | 59:44 | 52:23 | 1 | ||
Nick Bush | solo | 1140 | 4852 | 4 | 60:49 | 53:20 | 2 | ||
John Bennett | Ed Cross | tasar | 1023 | 2834 | 4 | 55:19 | 54:04 | 3 | |
Mike Bishop | Amy Cowlishaw | mirror | 1385 | 70819 | 3 | 56:30 | 54:22 | 4 | |
Graham Darn | comet | 1200 | 744 | 3 | 53:39 | 59:36 | 5 | ||
Michel Le Lerre | comet | 1200 | 326 | 3 | 54:47 | 60:52 | 6 | ||
Vernon Jones | laser | 1091 | 155839 | 3 | 51:00 | 62:18 | 7 | ||
Paul Wilcox | laser radial | 1135 | 174211 | 3 | 53:35 | 62:56 | 8 | ||
Adam Jones | enterprise | 1115 | 19591 | 3 | 53:44 | 64:14 | 9 | ||
Ava Teasdale | Lu Watkins | rs 200 | 1047 | 245 | 3 | 54:49 | 69:48 | 10 | |
Mick Hughes | tasar | 1023 | 2153 | 2 | 60:26 | 118:08 | 11 | ||
Louis Cowlishaw | topper | 1340 | 0 | 00:00 | dnf | 13 |
Results by www.correctedtime.com