Spring Noon 4
19/04/2015 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dave Fletcher | Solo | 1140 | 4671 | 4 | 59:44 | 1 | |||
| Nick Bush | Solo | 1140 | 4852 | 4 | 60:49 | 2 | |||
| John Bennett | Ed Cross | Tasar | 1023 | 2834 | 4 | 55:19 | 3 | ||
| Mike Bishop | Amy Cowlishaw | Mirror | 1385 | 70819 | 3 | 56:30 | 4 | ||
| Graham Darn | Comet | 1200 | 744 | 3 | 53:39 | 5 | |||
| Michel Le Lerre | Comet | 1200 | 326 | 3 | 54:47 | 6 | |||
| Vernon Jones | Laser | 1091 | 155839 | 3 | 51:00 | 7 | |||
| Paul Wilcox | Laser Radial | 1135 | 174211 | 3 | 53:35 | 8 | |||
| Adam Jones | Enterprise | 1115 | 19591 | 3 | 53:44 | 9 | |||
| Ava Teasdale | Lu Watkins | RS200 | 1047 | 245 | 3 | 54:49 | 10 | ||
| Mick Hughes | Tasar | 1023 | 2153 | 2 | 60:26 | 11 | |||
| Louis Cowlishaw | Topper | 1340 | 0 | 00:00 | dnf | 13 |
Results by www.correctedtime.com