Spring noon 7
17/05/2015 12:00 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | streaker | 1138 | 1832 | 2 | 24:27 | 21:29 | 1 | ||
Dave Fletcher | solo | 1140 | 4671 | 2 | 25:50 | 22:39 | 2 | ||
James Cowlishaw | rs 300 | 985 | 478 | 2 | 22:43 | 23:03 | 3 | ||
Nick Bush | solo | 1140 | 4832 | 2 | 26:36 | 23:20 | 4 | ||
Mike Bishop | Amy Cowlishaw | mirror | 1385 | 70819 | 1 | 16:35 | 23:56 | 5 | |
Vernon Jones | laser | 1091 | 155839 | 2 | 26:44 | 24:30 | 6 | ||
Ed Cross | John Bennett | tasar | 1023 | 2834 | 2 | 26:14 | 25:38 | 7 |
Results by www.correctedtime.com