Race 1
02/11/2025 12:00 pm
Wind (mph)
Duty Team
- OOD
- Mike Bishop
- Safety
- James Cowlishaw
- Assistant 1
- Sam Leckey
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Chris Chatterton | Alan Castleton | merlin rocket | 983 | 3588 | 4 | 57:10 | 58:09 | 1 | |
| Dan Shrimpton | ilca 6 / laser radial | 1154 | 198964 | 3 | 51:10 | 59:07 | 2 | ||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 3 | 52:28 | 61:28 | 3 | ||
| Ed Cross | Nick Bush | rs400 | 942 | 505 | 4 | 58:59 | 62:36 | 4 | |
| Andy Samanjoul | Amy Cowlishaw | rs200 | 1050 | 392 | 4 | 65:45 | 62:37 | 5 | |
| Sandy Scott | solo | 1139 | 5307 | 3 | 54:17 | 63:32 | 6 | ||
| John Bennett | british moth | 1165 | 504 | 3 | 58:24 | 66:50 | 7 | ||
| Cara Hall | ilca 4 / laser 4.7 | 1154 | 168845 | 1 | 20:17 | dnf | 70:18 | 9 |
Results by www.correctedtime.com