Race 2
02/11/2025 01:45 pm
Wind (mph)
Duty Team
- OOD
- Mike Bishop
- Safety
- James Cowlishaw
- Assistant 1
- Sam Leckey
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 198964 | 3 | 45:55 | 1 | |||
| Lucy-Laura Miller | Topper | 1363 | 339 | 3 | 59:48 | 2 | |||
| Cara Hall | ILCA4 / Laser 4.7 | 1216 | 168845 | 3 | 56:20 | 3 | |||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 4 | 61:05 | 4 | ||
| Sandy Scott | Solo | 1139 | 5307 | 3 | 53:25 | 5 | |||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 3 | 54:36 | 6 | |||
| John Bennett | British Moth | 1165 | 504 | 3 | 55:54 | 7 | |||
| Andy Samanjoul | Amy Cowlishaw | RS200 | 1050 | 392 | 3 | 50:48 | 8 | ||
| Isabel Miller | Lydia Miller | Miracle | 1196 | 3223 | 3 | 66:03 | 9 | ||
| Nick Bush | Ed Cross | RS400 | 942 | 505 | 1 | 17:10 | dnf | 11 |
Results by www.correctedtime.com