Race 2
02/11/2025 01:45 pm
Wind (mph)
Duty Team
- OOD
- Mike Bishop
- Safety
- James Cowlishaw
- Assistant 1
- Sam Leckey
- Assistant 2
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dan Shrimpton | ilca 6 / laser radial | 1154 | 198964 | 3 | 45:55 | 53:03 | 1 | ||
| Lucy-Laura Miller | topper | 1363 | 339 | 3 | 59:48 | 58:29 | 2 | ||
| Chris Chatterton | Alan Castleton | merlin rocket | 983 | 3588 | 4 | 61:05 | 62:08 | 3 | |
| Sandy Scott | solo | 1139 | 5307 | 3 | 53:25 | 62:31 | 4 | ||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 3 | 54:36 | 63:58 | 5 | ||
| John Bennett | british moth | 1165 | 504 | 3 | 55:54 | 63:58 | 6 | ||
| Andy Samanjoul | Amy Cowlishaw | rs200 | 1050 | 392 | 3 | 50:48 | 64:30 | 7 | |
| Cara Hall | ilca 4 / laser 4.7 | 1154 | 168845 | 3 | 56:20 | 65:05 | 8 | ||
| Isabel Miller | Lydia Miller | miracle | 1196 | 3223 | 3 | 66:03 | 73:38 | 9 | |
| Nick Bush | Ed Cross | rs400 | 942 | 505 | 1 | 17:10 | dnf | 72:53 | 11 |
Results by www.correctedtime.com