Spring Noon 8
18/05/2014 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Jenkins | RS300 | 990 | 4 | 49:00 | 49:29 | 1 | |||
| Dave Fletcher | Solo | 1146 | 3 | 43:49 | 50:58 | 2 | |||
| Anna Cowlishaw | Laser Radial | 1122 | 3 | 43:03 | 51:09 | 3 | |||
| Nick Bush | Solo | 1146 | 3 | 44:58 | 52:18 | 4 | |||
| David Miles | Comet | 1196 | 3 | 48:38 | 54:12 | 5 | |||
| Mike Bishop | Amy Cowlishaw | Mirror | 1385 | 2 | 39:54 | 57:36 | 6 | ||
| Ed Cross | John Bennett | Tasar | 1018 | 3 | 45:23 | 59:25 | 7 | ||
| Ava Teasdale | Mick Hughes | RS200 | 1051 | 3 | 52:00 | 65:57 | 8 | ||
| Chris | Mirror | 1385 | 1 | 00:00 | dnf | 00:00 | 13 | ||
| Phil Bishop | RS300 | 990 | 3 | 00:00 | dnf | 00:00 | 13 | ||
| Adam Jones | Enterprise | 1115 | 1 | 00:00 | dnf | 00:00 | 13 | ||
| Paul Wilcox | Laser Radial | 1122 | 2 | 00:00 | dnf | 00:00 | 13 |
Results by www.correctedtime.com