Spring Noon 8
18/05/2014 01:45 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- John Chapman
- Safety
- Adrian Pierce
- Assistant 1
- James Cowlishaw
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Matthew Jenkins | rs 300 | 990 | 4 | 49:00 | 49:29 | 1 | |||
Dave Fletcher | solo | 1146 | 3 | 43:49 | 50:58 | 2 | |||
Anna Cowlishaw | laser radial | 1122 | 3 | 43:03 | 51:09 | 3 | |||
Nick Bush | solo | 1146 | 3 | 44:58 | 52:18 | 4 | |||
David Miles | comet | 1196 | 3 | 48:38 | 54:12 | 5 | |||
Mike Bishop | Amy Cowlishaw | mirror | 1385 | 2 | 39:54 | 57:36 | 6 | ||
Ed Cross | John Bennett | tasar | 1018 | 3 | 45:23 | 59:25 | 7 | ||
Ava Teasdale | Mick Hughes | rs 200 | 1051 | 3 | 52:00 | 65:57 | 8 | ||
Chris | mirror | 1385 | 1 | 00:00 | dnf | 00:00 | 13 | ||
Phil Bishop | rs 300 | 990 | 3 | 00:00 | dnf | 00:00 | 13 | ||
Paul Wilcox | laser radial | 1122 | 2 | 00:00 | dnf | 00:00 | 13 | ||
Adam Jones | enterprise | 1115 | 1 | 00:00 | dnf | 00:00 | 13 |
Results by www.correctedtime.com