Race 4
17/09/2017 03:00 pm
Wind (Beaufort Scale)
Photos
Duty Team
- OOD
- Rob Keen
- Safety
- Adam Jones
- Assistant 1
- Essa Durham
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Dave Fletcher | Solo | 1143 | 4671 | 3 | 44:11 | 38:39 | 1 | ||
Graham Darn | Comet | 1204 | 744 | 3 | 49:45 | 41:19 | 2 | ||
Nick Bush | Peter Rawlinson | Enterprise | 1113 | 3 | 48:06 | 43:12 | 3 | ||
Paul Wilcox | Laser radial | 1139 | 174211 | 3 | 51:04 | 44:50 | 4 | ||
Vernon Jones | Laser | 1097 | 183126 | 3 | 53:30 | 48:46 | 5 | ||
Alex Turobin-Harrington | Mirela Romero | Miracle | 1210 | 2 | 39:46 | 49:17 | 6 | ||
Ed Cross | John Bennett | Mrx | 1021 | 3 | 50:40 | 49:37 | 7 | ||
Anna Cowlishaw | James Cowlishaw | Rs 500 | 968 | 522 | 3 | 48:22 | 49:57 | 8 | |
Mick Hughes | Solo | 1143 | 3774 | 2 | 39:20 | 51:37 | 9 | ||
Bill Goodman | Tasar | 1015 | 1172 | 3 | 52:55 | 52:08 | 10 |
Results by www.correctedtime.com