Race 1
        
        
      
      07/01/2018 05:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Solo | 1143 | 5675 | 3 | 44:18 | 38:45 | 1 | ||
| Dave Fletcher | Solo | 1143 | 4671 | 3 | 45:05 | 39:26 | 2 | ||
| Michel Le Lerre | Comet | 1204 | 326 | 3 | 49:37 | 41:12 | 3 | ||
| Vernon Jones | Laser | 1097 | 155839 | 3 | 45:59 | 41:55 | 4 | ||
| Graham Darn | Comet | 1204 | 744 | 3 | 51:10 | 42:29 | 5 | ||
| Paul Wilcox | Laser radial | 1139 | 174221 | 3 | 51:10 | 44:55 | 6 | ||
| James Cowlishaw | Rs 300 | 973 | 478 | 3 | 43:58 | 45:11 | 7 | ||
| Mick Hughes | Topper | 1347 | 15443 | 2 | 54:32 | 60:43 | 8 | 
Results by www.correctedtime.com
		