Race 2
        
        
      08/01/2018 01:00 pm
Wind (mph)
Photos
Duty Team
- OOD
- David Pinder
- Safety
- Mike Bishop
- Assistant 1
- Brian Elwood
- Assistant 2
- Mick Hughes
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Solo | 1143 | 5675 | 3 | 48:45 | 42:39 | 1 | ||
| Dave Fletcher | Solo | 1143 | 4671 | 3 | 52:16 | 45:43 | 2 | ||
| James Cowlishaw | Rs 300 | 973 | 478 | 3 | 46:29 | 47:46 | 3 | ||
| Michel Le Lerre | Comet | 1204 | 326 | 3 | 58:14 | 48:21 | 4 | ||
| Graham Darn | Comet | 1204 | 744 | 3 | 58:14 | 48:21 | 4 | ||
| Vernon Jones | Laser | 1097 | 155839 | 3 | 53:20 | 48:37 | 6 | ||
| Paul Wilcox | Laser radial | 1139 | 174211 | 3 | 58:14 | 51:07 | 7 | ||
| Toby Mallinson | Essa & Luke | Lark | 1070 | 2115 | 2 | 44:58 | 63:02 | 8 | 
Results by www.correctedtime.com
		