Race 5
15/04/2018 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- David Pinder
- Safety
- Nick Bush
- Assistant 1
- Sarah Clark
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Michel Le Lerre | Comet | 1205 | 326 | 2 | 46:57 | 58:26 | 1 | ||
Dave Fletcher | Solo | 1143 | 4671 | 2 | 44:41 | 58:38 | 2 | ||
Graham Darn | Comet | 1205 | 744 | 2 | 47:48 | 59:30 | 3 | ||
Matthew Jenkins | Emma Jenkins | Rs 400 | 942 | 1072 | 3 | 57:06 | 60:36 | 4 | |
Elizabeth Pilling | Streaker | 1128 | 1444 | 2 | 46:37 | 61:59 | 5 | ||
Del Jenkins | Streaker | 1128 | 1650 | 2 | 47:11 | 62:44 | 6 | ||
Toby Mallinson | Lark | 1070 | 2115 | 2 | 46:25 | 65:04 | 7 | ||
Mike Bishop | Mirror (sh) | 1380 | 70893 | 2 | 60:52 | 66:09 | 8 | ||
Anna Cowlishaw | James Cowlishaw | Rs 500 | 963 | 522 | 2 | 42:37 | 66:22 | 9 | |
Adam Jones | Enterprise | 1116 | 23194 | 2 | 50:00 | 67:12 | 10 | ||
Paul Wilcox | Laser radial | 1142 | 174211 | 2 | 51:41 | 67:53 | 11 | ||
John Bennett | Ed Cross | MRX | 1021 | 3216 | 2 | 46:16 | 67:58 | 12 | |
Rob Keen | Mirror (sh) | 1380 | 70944 | 2 | 62:52 | 68:20 | 13 | ||
Tom Tunstall | Laser | 1098 | 107082 | 2 | 51:07 | 69:49 | 14 | ||
Louis Cowlishaw | Laser pico | 1330 | 1 | 39:20 | 88:43 | 15 |
Results by www.correctedtime.com