Race 5
15/04/2018 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- David Pinder
- Safety
- Nick Bush
- Assistant 1
- Sarah Clark
- Assistant 2
- Brian Elwood
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Michel Le Lerre | Comet | 1205 | 326 | 2 | 46:57 | 1 | |||
| Dave Fletcher | Solo | 1143 | 4671 | 2 | 44:41 | 2 | |||
| Graham Darn | Comet | 1205 | 744 | 2 | 47:48 | 3 | |||
| Matthew Jenkins | Emma Jenkins | RS400 | 942 | 1072 | 3 | 57:06 | 4 | ||
| Elizabeth Pilling | Streaker | 1128 | 1444 | 2 | 46:37 | 5 | |||
| Del Jenkins | Streaker | 1128 | 1650 | 2 | 47:11 | 6 | |||
| Toby Mallinson | Lark | 1070 | 2115 | 2 | 46:25 | 7 | |||
| Mike Bishop | Mirror (Single-Handed) | 1380 | 70893 | 2 | 60:52 | 8 | |||
| Anna Cowlishaw | James Cowlishaw | RS500 | 963 | 522 | 2 | 42:37 | 9 | ||
| Adam Jones | Enterprise | 1116 | 23194 | 2 | 50:00 | 10 | |||
| Paul Wilcox | Laser Radial | 1142 | 174211 | 2 | 51:41 | 11 | |||
| John Bennett | Ed Cross | MRX | 1021 | 3216 | 2 | 46:16 | 12 | ||
| Rob Keen | Mirror (Single-Handed) | 1380 | 70944 | 2 | 62:52 | 13 | |||
| Tom Tunstall | Laser | 1098 | 107082 | 2 | 51:07 | 14 | |||
| Louis Cowlishaw | Laser Pico | 1330 | 1 | 39:20 | 15 |
Results by www.correctedtime.com