Race 7
21/04/2018 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- Elizabeth Pilling
- Safety
- Nick Bush
- Assistant 1
- Ed Cross
- Assistant 2
- Brian Elwood
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Alan Gillard | Streaker | 1128 | 1961 | 4 | 52:42 | 1 | |||
| Dave Fletcher | Solo | 1143 | 4671 | 4 | 57:50 | 2 | |||
| John Bennett | Streaker | 1128 | 1477 | 3 | 45:12 | 3 | |||
| Del Jenkins | Streaker | 1128 | 1650 | 3 | 45:15 | 4 | |||
| Rob Keen | Mirror (Single-Handed) | 1380 | 70944 | 3 | 57:19 | 5 | |||
| Sarah Clark | Topper | 1358 | 33993 | 3 | 57:32 | 6 | |||
| Ed Cross | Streaker | 1128 | 1444 | 3 | 48:56 | 7 | |||
| Bill Goodman | Peter Rawlinson | Tasar | 1015 | 1172 | 3 | 50:13 | 8 | ||
| Mick Hughes | Solo | 1143 | 3774 | 3 | 56:51 | 9 | |||
| Justa Hopma | Byte CII | 1144 | 477 | 2 | 52:20 | 10 | |||
| Adam Jones | Alex Turobin-Harrington | Enterprise | 1116 | 19591 | 2 | 40:01 | dnf | 12 |
Results by www.correctedtime.com