Race 3
14/04/2019 01:45 pm
Wind (mph)
Photos
Duty Team
- OOD
- Del Jenkins
- Safety
- Elizabeth Pilling
- Assistant 1
- Mark Simms
- Assistant 2
- Brian Elwood
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Matthew Jenkins | Emma Jenkins | Rs 400 | 942 | 1072 | 6 | 58:45 | 62:22 | 1 | |
Nick Bush | Solo | 1143 | 4852 | 5 | 61:05 | 64:07 | 2 | ||
Dave Fletcher | Solo | 1143 | 4671 | 5 | 61:14 | 64:17 | 3 | ||
Mike Bishop | Louis Cowlishaw | Mirror (d/h) | 1390 | 70893 | 4 | 59:59 | 64:43 | 4 | |
Michel Le Lerre | Comet | 1207 | 326 | 4 | 58:04 | 72:09 | 5 | ||
Adam Jones | Bill Goodman | Enterprise | 1119 | 23194 | 4 | 57:30 | 77:04 | 6 | |
Ed Cross | John Bennett | MRX | 1021 | 3616 | 4 | 53:25 | 78:28 | 7 | |
Vernon Jones | Laser | 1099 | 155839 | 1 | 00:00 | dnf | 00:00 | 10 | |
Anna Cowlishaw | James Cowlishaw | Rs 500 | 963 | 522 | 0 | 00:00 | dnf | 00:00 | 10 |
Results by www.correctedtime.com