Race 10
26/05/2019 01:45 pm
Results
Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
Alan Gillard | Solo | 1143 | 5675 | 3 | 31:57 | 27:57 | 1 | ||
Dave Fletcher | Solo | 1143 | 4671 | 3 | 34:45 | 30:24 | 2 | ||
Ed Cross | John Bennett | Tasar | 1020 | 2834 | 3 | 32:55 | 32:16 | 3 | |
Del Jenkins | Streaker | 1128 | 1650 | 0 | 00:00 | dnf | 00:00 | 7 | |
Michel Le Lerre | Comet | 1207 | 326 | 0 | 00:00 | dnf | 00:00 | 7 | |
Bill Goodman | Alex Turobin-Harrington | Tasar | 1020 | 3793 | 0 | 00:00 | dnf | 00:00 | 7 |
Results by www.correctedtime.com