Race 3
09/11/2025 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| John Bennett | British Moth | 1165 | 504 | 2 | 40:16 | 1 | |||
| Dan Shrimpton | ILCA6 / Laser Radial | 1154 | 198964 | 2 | 40:23 | 2 | |||
| Ava Teasdale | Streaker Non Epoxy | 1138 | 1444 | 2 | 40:17 | 3 | |||
| Alan Gillard | Cara Hall | RS200 | 1050 | 1065 | 3 | 59:57 | 4 | ||
| Dave Fletcher | Solo | 1139 | 4671 | 3 | 66:27 | 5 | |||
| Chris Chatterton | Alan Castleton | Merlin Rocket | 983 | 3588 | 3 | 67:53 | 6 | ||
| Sandy Scott | Solo | 1139 | 5307 | 2 | 53:10 | 7 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 2 | 65:25 | 8 | |||
| Andy Samanjoul | Amy Cowlishaw | RS200 | 1050 | 392 | 2 | 59:52 | 9 | ||
| Denis Pacs | Pico | 1130 | 3 | 1 | 36:14 | 10 | |||
| Malcolm Leick | Tiwal | 1363 | 1 | 25:46 | dnf | 12 |
Results by www.correctedtime.com