Race 4
09/11/2025 01:45 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| Dave Fletcher | Solo | 1139 | 4671 | 2 | 38:07 | 1 | |||
| Sam Leckey | ILCA6 / Laser Radial | 1154 | 195145 | 1 | 20:04 | 2 | |||
| Andy Samanjoul | Lucy-Laura Miller | RS200 | 1050 | 392 | 2 | 39:32 | 3 | ||
| Malcolm Leick | Tiwal | 1363 | 1 | 38:42 | 4 | ||||
| Mark Baughm | Streaker | 1138 | 1104 | 1 | 40:18 | 5 |
Results by www.correctedtime.com