Autumn noon 5
04/10/2015 12:00 pm
Results
| Helm | Crew | Class | PYS | Sail Number | Laps | Elapsed | Decl | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| James Cowlishaw | RS300 | 985 | 478 | 2 | 32:54 | 1 | |||
| Graham Darn | Comet | 1200 | 744 | 1 | 22:50 | 2 | |||
| Mike Bishop | Amy Cowlishaw | Mirror | 1385 | 70819 | 1 | 28:59 | 3 | ||
| Anna Cowlishaw | Mirror | 1385 | 70837 | 1 | 33:10 | 4 | |||
| Michel Le Lerre | Comet | 1200 | 326 | 1 | 32:58 | 5 | |||
| Mick Hughes | Tasar | 1023 | 2153 | 0 | 00:00 | dnf | 7 |
Results by www.correctedtime.com